
Nutritional Facts | |
Servings | 3 (454 g) |
Base Nutrients | |
Calories | 547 kcal (27%) |
Calories from Fat | 204 kcal (0%) |
Total Fat | 23 g (35%) |
Saturated Fat | 3 g (17%) |
Cholesterol | 14 mg (5%) |
Sodium | 1395 mg (58%) |
Total Carbohydrates | 74 g (25%) |
Dietary Fiber | 10 g (38%) |
Protein | 16 g (26%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 25 mg (27%) |
Minerals | |
Calcium | 144 mg (11%) |
Iron | 4 mg (19%) |