
Nutritional Facts | |
Servings | 2 (319 g) |
Base Nutrients | |
Calories | 119 kcal (6%) |
Calories from Fat | 23 kcal (0%) |
Total Fat | 3 g (4%) |
Saturated Fat | 0 g (1%) |
Cholesterol | 0 mg (0%) |
Sodium | 156 mg (6%) |
Total Carbohydrates | 23 g (8%) |
Dietary Fiber | 3 g (13%) |
Protein | 3 g (5%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 23 mg (25%) |
Minerals | |
Calcium | 421 mg (32%) |
Iron | 2 mg (9%) |