
Nutritional Facts | |
Servings | 2 (450 g) |
Base Nutrients | |
Calories | 295 kcal (15%) |
Calories from Fat | 78 kcal (0%) |
Total Fat | 9 g (13%) |
Saturated Fat | 1 g (7%) |
Cholesterol | 43 mg (14%) |
Sodium | 140 mg (6%) |
Total Carbohydrates | 36 g (12%) |
Dietary Fiber | 9 g (37%) |
Protein | 19 g (31%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 40 mg (45%) |
Minerals | |
Calcium | 150 mg (12%) |
Iron | 3 mg (19%) |