
Nutritional Facts | |
Servings | 3 (549 g) |
Base Nutrients | |
Calories | 188 kcal (9%) |
Calories from Fat | 44 kcal (0%) |
Total Fat | 5 g (8%) |
Saturated Fat | 1 g (4%) |
Cholesterol | 0 mg (0%) |
Sodium | 251 mg (10%) |
Total Carbohydrates | 29 g (10%) |
Dietary Fiber | 7 g (29%) |
Protein | 7 g (11%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 24 mg (27%) |
Minerals | |
Calcium | 191 mg (15%) |
Iron | 2 mg (10%) |